+91 95606 57796
This series has essentially no danger of a backfire as it employs an external mixture combustion method. This ensures stable combustion in a wide range of applications. The burner and control are designed in compliance with the safety requirements for the gas appliances and equipment. Well arranged layout of the burner head, fan and control results in a compact construction to enable effective use of a small space. A strong pilot flame ensures a secure ignition of the main gas. Both the main and the pilot burner are so designed as to allow simple removal and reinstallation, thus providing ease of inspection, cleaning and other maintenance.
Specification
Fuel Input Conditions
Dimension
Model | A | B | C | D | E | F | G | H | I | J | K |
---|---|---|---|---|---|---|---|---|---|---|---|
AG-5S | 250 | 270 | 270 | 275 | 115 | 100 | 101 | 200 | 180 | 4-φ10 | |
AG-10S | 270 | 277 | 275 | 290 | 120 | 100 | 114 | 200 | 180 | 4-φ10 | |
AG-15S | 362 | 293 | 360 | 365 | 135 | 100 | 140 | 270 | 240 | 8-φ12 | |
AG-25S | 397 | 293 | 410 | 415 | 135 | 100 | 160 | 270 | 240 | 8-φ12 | |
AG-30S | 425 | 305 | 440 | 470 | 135 | 120 | 180 | 270 | 240 | 8-φ12 | |
AG-40S | 460 | 305 | 480 | 505 | 135 | 120 | 180 | 270 | 240 | 8-φ12 | |
AG-45S | 460 | 305 | 480 | 505 | 135 | 120 | 180 | 270 | 240 | 8-φ12 | |
AG-60S | 505 | 435 | 540 | 540 | 155 | 120 | 216 | 340 | 310 | 8-φ12 | |
AGP-80S | 576 | 450 | 570 | 640 | 175 | 150 | 240 | 380 | 350 | 240 | 12-φ12 |
AGP-100S | 576 | 460 | 570 | 650 | 182 | 150 | 260 | 400 | 364 | 240 | 12-φ12 |
AGP-150S | 626 | 490 | 580 | 710 | 225 | 180 | 290 | 450 | 410 | 240 | 12-φ13 |
AGP-200S | 676 | 510 | 600 | 760 | 245 | 180 | 330 | 490 | 450 | 260 | 12-φ13 |
AGP-250S | 910 | 525 | 640 | 1020 | 260 | 200 | 360 | 520 | 480 | 280 | 12-φ13 |
AGP-300S | 950 | 550 | 660 | 1050 | 290 | 200 | 410 | 580 | 544 | 300 | 12-φ13 |
At EMS TECH we specialize in the manufacturing, after-sales service, and spares of compact industrial burners. Our burners have been designed to be dependable, efficient, and robust to have the greatest impact in real-world applications.
Contact Details
+91 95606 57796
sales@emstechindia.com
B/B 27-C Janakpuri New Delhi - 110058
© Copyright 2023 by
Fillup the Form and Our representative will get back to you as soon as possible